Browse Categories
Make Year Model Engine Cap Style P/N
AMC 1958-1965 All Models 196 HEI 552
AMC 1958-1965 All Models 196 Points 515
AMC 1964-1974 All Models 232 HEI 552
AMC 1964-1974 All Models 232 Points 515
AMC 1958-1962 All Models 250 HEI 550
AMC 1958-1962 All Models 250 Points 507
AMC 1971-1974 All Models 258 HEI 552
AMC 1971-1974 All Models 258 Points 515
AMC 1963-1967 All Models 287 HEI 550
AMC 1963-1967 All Models 287 Points 507
AMC 1967-1969 All Models 290 Points 503
AMC 1970-1976 All Models 304 Points 503
AMC 1958-1966 All Models 327 HEI 550
AMC 1958-1966 All Models 327 Points 507
AMC 1967-1969 All Models 343 Points 503
AMC 1970-1976 All Models 360 Points 503
AMC 1968-1970 All Models 390 Points 503
AMC 1971-1976 All Models 401 Points 503
AMC 1975-1979 All Models 3.8L 232 HEI 522
AMC 1975-1979 All Models 3.8L 232 Points 537
AMC 1975-1988 All Models 4.2L 258 HEI 522
AMC 1975-1988 All Models 4.2L 258 Points 537
AMC 1967-1969 All Models 4.7L 290 HEI 517
AMC 1967-1969 All Models 4.7L 290 HEI 534
AMC 1970-1976 All Models 5.0L 304 HEI 517
AMC 1970-1976 All Models 5.0L 304 HEI 534
AMC 1977-1979 All Models 5.0L 304 Points 528
AMC 1967-1969 All Models 5.6L 343 HEI 517
AMC 1967-1969 All Models 5.6L 343 HEI 534
AMC 1970-1976 All Models 5.9L 360 HEI 517
AMC 1970-1976 All Models 5.9L 360 HEI 534
AMC 1977-1979 All Models 5.9L 360 Points 528
AMC 1968-1970 All Models 6.4L 390 HEI 517
AMC 1968-1970 All Models 6.4L 390 HEI 534
AMC 1971-1976 All Models 6.6L 401 HEI 517
AMC 1971-1976 All Models 6.6L 401 HEI 534
Bricklin 1974 All Models 360 HEI 550
Bricklin 1974 All Models 360 Points 507
Bricklin 1974-1976 All Models, Ford Engine 351C HEI 549
Bricklin 1974-1976 All Models, Ford Engine 351C Points 506
Buick 1961-1963 All Models 215 HEI 550
Buick 1961-1963 All Models 215 Points 507
Buick 1968-1974 All Models 250 HEI 551
Buick 1968-1974 All Models 250 Points 514
Buick 1964-1967 All Models 300 HEI 550
Buick 1964-1967 All Models 300 Points 507
Buick 1966-1967 All Models 340 HEI 550
Buick 1966-1967 All Models 340 Points 507
Buick 1967-1974 All Models 350 HEI 517
Buick 1967-1974 All Models 350 HEI 534
Buick 1967-1974 All Models 350 Points 503
Buick 1967-1969 All Models 400 HEI 517
Buick 1967-1969 All Models 400 HEI 534
Buick 1967-1969 All Models 400 Points 503
Buick 1959-1966 All Models, Nail Head 401 HEI 517
Buick 1959-1966 All Models, Nail Head 401 HEI 534
Buick 1959-1966 All Models, Nail Head 401 Points 503
Buick 1963-1966 All Models, Nail Head 425 HEI 517
Buick 1963-1966 All Models, Nail Head 425 HEI 534
Buick 1963-1966 All Models, Nail Head 425 Points 503
Buick 1967-1969 All Models 430 HEI 517
Buick 1967-1969 All Models 430 HEI 534
Buick 1967-1969 All Models 430 Points 503
Buick 1972-1974 All Models 455 HEI 517
Buick 1972-1974 All Models 455 HEI 534
Buick 1972-1974 All Models 455 Points 503
Buick 1975 All Models 4.3L 260 HEI 512
Buick 1980-1981 All Models 4.3L 265 HEI 511
Buick 1977-1981 All Models 4.9L 301 HEI 511
Buick 1991 Roadmaster 5.0L 305 HEI 516
Buick 1980-1990 All Models 5.0L 307 HEI 512
Buick 2004 Rainier, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Buick 2005-2007 Rainier, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Buick 2008-2009 LaCrosse, Gen IV LS4 Vortec 5.3L Coil-on-plug 548
Buick 1975-1981 All Models 5.7L 350 HEI 511
Buick 1992-1993 Roadmaster 5.7L 350 HEI 516
Buick 1994-1996 Roadmaster, LT1 Engine 5.7L 350 Optispark 527
Buick 1977-1979 All Models 6.6L 403 HEI 512
Cadillac 1949-1955 All Models 331 HEI 517
Cadillac 1949-1955 All Models 331 HEI 534
Cadillac 1949-1955 All Models 331 Points 503
Cadillac 1956-1958 All Models 365 HEI 517
Cadillac 1956-1958 All Models 365 HEI 534
Cadillac 1956-1958 All Models 365 Points 503
Cadillac 1959-1963 All Models 390 HEI 517
Cadillac 1959-1963 All Models 390 HEI 534
Cadillac 1959-1963 All Models 390 Points 503
Cadillac 1964-1967 All Models 429 HEI 517
Cadillac 1964-1967 All Models 429 HEI 534
Cadillac 1964-1967 All Models 429 Points 503
Cadillac 1968-1974 All Models 472 HEI 517
Cadillac 1968-1974 All Models 472 HEI 534
Cadillac 1968-1974 All Models 472 Points 503
Cadillac 19701974 All Models 500 Points 503
Cadillac 1970-1974 All Models 500 HEI 517
Cadillac 1970-1974 All Models 500 HEI 534
Cadillac 1991-1993 Brougham 5.0L 305 HEI 516
Cadillac 2002-2005 Escalade, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Cadillac 2004-2005 CTS-V, Gen III LS6 Vortec 5.7L 346 Coil-on-plug 525
Cadillac 1976-1990 All Models 5.7L 350 HEI 512
Cadillac 1990-1993 Brougham 5.7L 350 HEI 516
Cadillac 1994-1996 Fleetwood Brougham, RWD LT1 5.7L 350 Optispark 527
Cadillac 1999-2000 All Models, Vortec w/SFI 5.7L 350 Vortec 520
Cadillac 2002-2006 Escalade, Gen III LS1 Vortec 6.0L Coil-on-plug 532
Cadillac 2006-2007 CTS-V, Gen IV LS2 Vortec 6.0L Coil-on-plug 548
Cadillac 2008-2013 Escalade, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Cadillac 2007-2013 Escalade, Gen IV LS7 Vortec 6.2L Coil-on-plug 548
Cadillac 2009-2013 CTS-V, Gen IV LS3 Vortec 6.2L Coil-on-plug 548
Cadillac 2014-2017 Escalade, Gen V LT1 Engine 6.2L Coil-on-plug 554
Cadillac 2016-2017 CTS-V, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 1962-1974 All Models 194 HEI 551
Chevrolet 1962-1974 All Models 194 Points 514
Chevrolet 1942-1953 All Models 216 HEI 552
Chevrolet 1942-1953 All Models 216 Points 515
Chevrolet 1963-1970 All Models 230 HEI 551
Chevrolet 1963-1970 All Models 230 Points 514
Chevrolet 1942-1963 All Models 235 HEI 552
Chevrolet 1942-1963 All Models 235 Points 515
Chevrolet 1966-1974 All Models 250 HEI 551
Chevrolet 1966-1974 All Models 250 Points 514
Chevrolet 1954-1962 All Models 261 HEI 552
Chevrolet 1954-1962 All Models 261 Points 515
Chevrolet 1955-1957 All Models, Wires Over Valve Covers 265 HEI 508
Chevrolet 1955-1957 All Models, Wires Under Exhaust Manifold / Headers 265 HEI 510
Chevrolet 1955-1957 All Models, Wires Under Exhaust Manifold / Headers 265 Points 502
Chevrolet 1955-1957 All Models, Wires Over Valve Covers 265 Points 504
Chevrolet 1957-1967 All Models, Wires Over Valve Covers 283 HEI 508
Chevrolet 1957-1967 All Models, Wires Under Exhaust Manifold / Headers 283 HEI 510
Chevrolet 1957-1967 All Models, Wires Under Exhaust Manifold / Headers 283 Points 502
Chevrolet 1957-1967 All Models, Wires Over Valve Covers 283 Points 504
Chevrolet 1967-1974 All Models 292 HEI 551
Chevrolet 1967-1974 All Models 292 Points 514
Chevrolet 1967-1969 All Models, Wires Over Valve Covers 302 HEI 508
Chevrolet 1967-1969 All Models, Wires Under Exhaust Manifold / Headers 302 HEI 510
Chevrolet 1967-1969 All Models, Wires Under Exhaust Manifold / Headers 302 Points 502
Chevrolet 1967-1969 All Models, Wires Over Valve Covers 302 Points 504
Chevrolet 1977-1985 All Models, Wires Over Valve Covers 305 HEI 508
Chevrolet 1977-1985 All Models, Wires Under Exhaust Manifold / Headers 305 HEI 510
Chevrolet 1968-1973 All Models, Wires Over Valve Covers 307 HEI 508
Chevrolet 1968-1973 All Models, Wires Under Exhaust Manifold / Headers 307 HEI 510
Chevrolet 1968-1973 All Models, Wires Under Exhaust Manifold / Headers 307 Points 502
Chevrolet 1968-1973 All Models, Wires Over Valve Covers 307 Points 504
Chevrolet 1962-1969 All Models, Wires Over Valve Covers 327 HEI 508
Chevrolet 1962-1969 All Models, Wires Under Exhaust Manifold / Headers 327 HEI 510
Chevrolet 1962-1969 All Models, Wires Under Exhaust Manifold / Headers 327 Points 502
Chevrolet 1962-1969 All Models, Wires Over Valve Covers 327 Points 504
Chevrolet 1958-1965 All Models 348 HEI 550
Chevrolet 1958-1965 All Models 348 Points 507
Chevrolet 1967-1974 All Models, Wires Under Exhaust Manifold / Headers 350 Points 502
Chevrolet 1967-1974 All Models, Wires Over Valve Covers 350 Points 504
Chevrolet 1967-1988 All Models, Wires Over Valve Covers 350 HEI 508
Chevrolet 1967-1988 All Models, Wires Under Exhaust Manifold / Headers 350 HEI 510
Chevrolet 1966-1974 All Models 366 HEI 517
Chevrolet 1966-1974 All Models 366 HEI 534
Chevrolet 1966-1974 All Models 366 Points 503
Chevrolet 1965-1970 All Models 396 HEI 517
Chevrolet 1965-1970 All Models 396 HEI 534
Chevrolet 1965-1970 All Models 396 Points 503
Chevrolet 1970-1974 All Models, Wires Under Exhaust Manifold / Headers 400 Points 502
Chevrolet 1970-1974 All Models, Wires Over Valve Covers 400 Points 504
Chevrolet 1970-1980 All Models, Wires Over Valve Covers 400 HEI 508
Chevrolet 1970-1980 All Models, Wires Under Exhaust Manifold / Headers 400 HEI 510
Chevrolet 1970-1972 All Models 402 HEI 517
Chevrolet 1970-1972 All Models 402 HEI 534
Chevrolet 1970-1972 All Models 402 Points 503
Chevrolet 1961-1965 All Models 409 HEI 550
Chevrolet 1961-1965 All Models 409 Points 507
Chevrolet 1966-1969 All Models 427 HEI 517
Chevrolet 1966-1969 All Models 427 HEI 534
Chevrolet 1966-1969 All Models 427 Points 503
Chevrolet 1970-1974 All Models 454 HEI 517
Chevrolet 1970-1974 All Models 454 HEI 534
Chevrolet 1970-1974 All Models 454 Points 503
Chevrolet 1995-2002 Camaro 3.8L Distributorless 546
Chevrolet 2014-2017 Silverado, Gen V LT4 Engine 4.3L Coil-on-plug 554
Chevrolet 1985-1995 All Models, w/Throttle Body Injection 4.3L 262 HEI 538
Chevrolet 1996-2014 All Models, Vortec w/SFI 4.3L 262 Vortec 521
Chevrolet 1994-1996 Caprice, LT1 Engine 4.3L 265 Optispark 527
Chevrolet 2007-2009 Tahoe, Gen IV LS2 Vortec 4.8L Coil-on-plug 548
Chevrolet 2007-2013 Silverado, Gen IV LS2 Vortec 4.8L Coil-on-plug 548
Chevrolet 2007-2017 Express, Gen IV LS2 Vortec 4.8L Coil-on-plug 548
Chevrolet 1987-1992 Camaro, Throttle Body Injection 5.0L 305 HEI 516
Chevrolet 1987-1992 Camaro, Tune Port Injection 5.0L 305 HEI 516
Chevrolet 1987-1995 All Models, w/Throttle Body Injection 5.0L 305 HEI 531
Chevrolet 1989-1993 Caprice 5.0L 305 HEI 516
Chevrolet 1996-2001 All Models, Vortec w/SFI 5.0L 305 Vortec 520
Chevrolet 1986-1990 All Models 5.0L 307 HEI 512
Chevrolet 2005-2009 TrailBlazer, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2006-2007 Monte Carlo SS, Gen IV LS4 Vortec 5.3L Coil-on-plug 548
Chevrolet 2006-2009 Impala SS, Gen IV LS4 Vortec 5.3L Coil-on-plug 548
Chevrolet 2007-2013 Silverado, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2007-2014 Avalanche, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2007-2014 Suburban, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2007-2014 Tahoe, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2008-2014 Express, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2009-2012 Colorado, Gen IV LS2 Vortec 5.3L Coil-on-plug 548
Chevrolet 2014-2017 Silverado, Gen V LT4 Engine 5.3L Coil-on-plug 554
Chevrolet 2014-2017 Suburban, Gen V LT4 Engine 5.3L Coil-on-plug 554
Chevrolet 2014-2017 Tahoe, Gen V LT4 Engine 5.3L Coil-on-plug 554
Chevrolet 1984 Corvette, Cross-Fire Fuel Injection 5.7L 350 HEI 524
Chevrolet 1987 Impala 5.7L 350 HEI 516
Chevrolet 1987 Camaro, TPI w/Coil in Cap Distributor 5.7L 350 HEI 524
Chevrolet 1996 Corvette, LT1 w/Automatic 5.7L 350 Optispark 526
Chevrolet 1996 Corvette, LT4 w/Manual 5.7L 350 Optispark 526
Chevrolet 1985-1991 Corvette, Tune Port Injection 5.7L 350 HEI 524
Chevrolet 1987-1995 All Models, w/Throttle Body Injection 5.7L 350 HEI 531
Chevrolet 1988-1992 Camaro, Tune Port Injection 5.7L 350 HEI 516
Chevrolet 1989-1993 Caprice 5.7L 350 HEI 516
Chevrolet 1992-1995 Corvette, LT1 Engine 5.7L 350 Optispark 526
Chevrolet 1993-1997 Camaro, LT1/LT4 Engine 5.7L 350 Optispark 519
Chevrolet 1994-1996 Caprice, LT1 Engine 5.7L 350 Optispark 527
Chevrolet 1994-1996 Impala SS, LT1 Engine 5.7L 350 Optispark 527
Chevrolet 1996-2001 All Models, Vortec w/SFI 5.7L 350 Vortec 520
Chevrolet 1997-2004 Corvette, Gen III LS1 Vortec 5.7L 350 Coil-on-plug 525
Chevrolet 1998-2002 Camaro, Gen III LS1 Vortec 5.7L 350 Coil-on-plug 525
Chevrolet 2001-2004 Corvette Z06, Gen III LS6 Vortec 5.7L 350 Coil-on-plug 525
Chevrolet 2005-2006 SSR, Gen IV LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2005-2007 Corvette, Gen IV LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2006-2009 TrailBlazer, Gen IV LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2007-2009 Avalanche, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2007-2013 Suburban, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2007-2016 Silverado, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2008-2013 Express, Gen IV LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2008-2013 Tahoe, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 2011-2016 Caprice, Gen IV  LS2 Vortec 6.0L Coil-on-plug 548
Chevrolet 1975-1985 All Models 6.0L 366 HEI 517
Chevrolet 2009 Tahoe, Gen IV LS7 Vortec 6.2L Coil-on-plug 548
Chevrolet 2017 Camaro ZL1, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 2007-2013 Silverado, Gen IV LS7 Vortec 6.2L Coil-on-plug 548
Chevrolet 2008-2013 Corvette, Gen IV LS3 Vortec 6.2L Coil-on-plug 548
Chevrolet 2009-2013 Corvette ZR1, Gen IV LS3 Vortec 6.2L Coil-on-plug 548
Chevrolet 2010-2015 Camaro SS, Gen IV LS3 Vortec 6.2L Coil-on-plug 548
Chevrolet 2012-2017 Camaro ZL1, Gen IV LS3 Vortec 6.2L Coil-on-plug 548
Chevrolet 2014-2017 Corvette C7, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 2014-2017 Silverado, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 2015-2017 Corvette Z06, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 2016-2017 Camaro SS, Gen V LT1 Engine 6.2L Coil-on-plug 554
Chevrolet 2006-2016 Corvette Z06, Gen IV LS7 Vortec 7.0L Coil-on-plug 548
Chevrolet 2014-2015 Camaro, Gen IV LS7 Vortec 7.0L Coil-on-plug 548
Chevrolet 1975-1985 All Models 7.0L 427 HEI 517
Chevrolet 1985 All Models w/ Cast Iron Exhaust Manifold 7.4L 454 HEI 517
Chevrolet 1975-1984 All Models 7.4L 454 HEI 517
Chevrolet 1990-1995 All Models, w/Throttle Body Injection 7.4L 454 HEI 536
Chevrolet 1996-2000 All Models, Vortec w/SFI 7.4L 454 Vortec 535
Chevrolet 2001-2007 All Models, Vortec 8.1L Coil-on-plug 547
Chevrolet  1999-2006 Silverado, Gen III LS1 Vortec 4.8L Coil-on-plug 532
Chevrolet  2000-2006 Tahoe, Gen III LS1 Vortec 4.8L Coil-on-plug 532
Chevrolet  2003-2006 Express, Gen III LS1 Vortec 4.8L Coil-on-plug 532
Chevrolet  1999-2007 Silverado, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2000-2006 Suburban, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2000-2006 Tahoe, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2002-2006 Avalanche, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2003-2004 SSR, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2003-2004 TrailBlazer, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  2003-2007 Express, Gen III LS1 Vortec 5.3L Coil-on-plug 532
Chevrolet  1999-2007 Silverado, Gen III LS1 Vortec 6.0L Coil-on-plug 532
Chevrolet  1999-2007 Suburban, Gen III LS1 Vortec 6.0L Coil-on-plug 532
Chevrolet  2003-2007 Express, Gen III LS1 Vortec 6.0L Coil-on-plug 532
Chrysler 1975-1978 All Models 318 HEI 550
Chrysler 1975-1978 All Models 318 Points 507
Chrysler 1975-1978 All Models 360 HEI 550
Chrysler 1975-1978 All Models 360 Points 507
Chrysler 1961-1964 All Models 361 HEI 553
Chrysler 1961-1964 All Models 361 Points 518
Chrysler 1962-1971 All Models 383 HEI 553
Chrysler 1962-1971 All Models 383 Points 518
Chrysler 1972 All Models 400 HEI 553
Chrysler 1972 All Models 400 Points 518
Chrysler 1973-1978 All Models 400 HEI 545
Chrysler 1973-1978 All Models 400 Points 505
Chrysler 1959-1965 All Models 413 HEI 553
Chrysler 1959-1965 All Models 413 Points 518
Chrysler 1963 All Models, non Hemi 426 HEI 553
Chrysler 1963 All Models, non Hemi 426 Points 518
Chrysler 1966-1972 All Models 440 HEI 553
Chrysler 1966-1972 All Models 440 Points 518
Chrysler 1973-1978 All Models 440 HEI 545
Chrysler 1973-1978 All Models 440 Points 505
De Tomaso 1971-1976 All Models, Ford Engine 351C HEI 549
De Tomaso 1971-1976 All Models, Ford Engine 351C Points 506
Dodge 1960-1970 All Models 170 HEI 552
Dodge 1960-1970 All Models 170 Points 515
Dodge 1970-1974 All Models 198 HEI 552
Dodge 1970-1974 All Models 198 Points 515
Dodge 1960-1978 All Models 225 HEI 552
Dodge 1960-1978 All Models 225 Points 515
Dodge 1964-1969 All Models 273 HEI 550
Dodge 1964-1969 All Models 273 Points 507
Dodge 1960-1978 All Models 318 HEI 550
Dodge 1960-1978 All Models 318 Points 507
Dodge 1968-1973 All Models 340 HEI 550
Dodge 1968-1973 All Models 340 Points 507
Dodge 1958 All Models 350 HEI 553
Dodge 1958 All Models 350 Points 518
Dodge 1971-1978 All Models 360 HEI 550
Dodge 1971-1978 All Models 360 Points 507
Dodge 1958-1966 All Models 361 HEI 553
Dodge 1958-1966 All Models 361 Points 518
Dodge 1959-1971 All Models 383 HEI 553
Dodge 1959-1971 All Models 383 Points 518
Dodge 1971-1972 All Models 400 HEI 553
Dodge 1971-1972 All Models 400 Points 518
Dodge 1973-1978 All Models 400 HEI 545
Dodge 1973-1978 All Models 400 Points 505
Dodge 1960-1971 All Models 413 HEI 553
Dodge 1960-1971 All Models 413 Points 518
Dodge 1963-1971 All Models, non Hemi 426 HEI 553
Dodge 1963-1971 All Models, non Hemi 426 Points 518
Dodge 1966-1972 All Models 440 HEI 553
Dodge 1966-1972 All Models 440 Points 518
Dodge 1973-1978 All Models 440 HEI 545
Dodge 1973-1978 All Models 440 Points 505
Dodge 1992-1998 All Models, Magnum Engine 5.2L 318 HEI 529
Dodge 1999-2003 All Models, Magnum Engine 5.2L 318 HEI 530
Dodge 1992-1998 All Models, Magnum Engine 5.9L 360 HEI 529
Dodge 1999-2003 All Models, Magnum Engine 5.9L 360 HEI 530
Dodge  1992-2003 All Models, Magnum Engine 3.9L 239 HEI 539
Edsel 1959 All Models 332 HEI 549
Edsel 1959 All Models 332 Points 506
Edsel 1960 All Models 352 HEI 549
Edsel 1960 All Models 352 Points 506
Edsel 1958-1959 All Models 361 HEI 549
Edsel 1958-1959 All Models 361 Points 506
Edsel 1958 All Models 410 HEI 549
Edsel 1958 All Models 410 Points 506
Ford 1960-1965 All Models 144 HEI 551
Ford 1960-1965 All Models 144 Points 514
Ford 1960-1972 All Models 170 HEI 551
Ford 1960-1972 All Models 170 Points 514
Ford 1963-1976 All Models 200 HEI 551
Ford 1963-1976 All Models 200 Points 514
Ford 1952-1953 All Models 215 HEI 551
Ford 1952-1953 All Models 215 Points 514
Ford 1962-1963 All Models 221 HEI 550
Ford 1962-1963 All Models 221 Points 507
Ford 1954-1964 All Models 223 HEI 551
Ford 1954-1964 All Models 223 Points 514
Ford 1954 -1955 All Models 239 HEI 549
Ford 1954-1955 All Models 239 Points 506
Ford 1965-1974 All Models 240 HEI 552
Ford 1965-1974 All Models 240 Points 515
Ford 1969-1976 All Models 250 HEI 551
Ford 1969-1976 All Models 250 Points 514
Ford 1954 All Models 256 HEI 549
Ford 1954 All Models 256 Points 506
Ford 1963-1965 All Models 260 HEI 550
Ford 1963-1965 All Models 260 Points 507
Ford 1961-1964 All Models 262 HEI 551
Ford 1961-1964 All Models 262 Points 514
Ford 1955-1957  All Models 272 HEI 549
Ford 1955-1957  All Models 272 Points 506
Ford 1963-1968 All Models 289 HEI 550
Ford 1963-1968 All Models 289 Points 507
Ford 1955-1964  All Models 292 HEI 549
Ford 1955-1964  All Models 292 Points 506
Ford 1965-1976 All Models 300 HEI 552
Ford 1965-1976 All Models 300 Points 515
Ford 1968-1976 All Models 302 HEI 550
Ford 1968-1976 All Models 302 Points 507
Ford 1956-1960 All Models 312 Points 506
Ford 1956-1960  All Models 312 HEI 549
Ford 1958-1959 All Models 332 HEI 549
Ford 1958-1959 All Models 332 Points 506
Ford 1958-1961 All Models 352 HEI 549
Ford 1958-1961 All Models 352 Points 506
Ford 1958-1959 All Models 361 HEI 549
Ford 1958-1959 All Models 361 Points 506
Ford 1961-1969 All Models 390 HEI 549
Ford 1961-1969 All Models 390 Points 506
Ford 1962-1963 All Models 406 HEI 549
Ford 1962-1963 All Models 406 Points 506
Ford 1962-1963 All Models 410 HEI 549
Ford 1962-1963 All Models 410 Points 506
Ford 1963-1968 All Models 427 HEI 549
Ford 1963-1968 All Models 427 Points 506
Ford 1967-1970 All Models 428 HEI 549
Ford 1967-1970 All Models 428 Points 506
Ford 1969-1971 All Models 429 HEI 549
Ford 1969-1971 All Models 429 Points 506
Ford 1959-1960 All Models 430 HEI 549
Ford 1959-1960 All Models 430 Points 506
Ford 1970-1976 All Models 351C HEI 549
Ford 1970-1976 All Models 351C Points 506
Ford 1969-1976 All Models 351W HEI 550
Ford 1969-1976 All Models 351W Points 507
Ford 1980-1982 All Models 4.2L 255 HEI 543
Ford 1977-1979 All Models 5.0L 302 HEI 540
Ford 1980-1985 All Models, w/ Carb & wo/ EEC-IV 5.0L 302 HEI 543
Ford 1983-1987 Trucks w/ EEC-IV Fuel Injection 5.0L 302 HEI 541
Ford 1984-1988 Thunderbird   5.0L 302 HEI 541
Ford 1984-1991 Crown Victoria 5.0L 302 HEI 541
Ford 1984-1993 Mustang 5.0L 302 HEI 513
Ford 1988-1996 Trucks w/ EEC-IV Fuel Injection 5.0L 302 HEI 513
Ford 1977-1981 All Models 5.8L 351M HEI 542
Ford 1977-1978 All Models 5.8L 351W HEI 540
Ford 1979-1991 All Models, w/ Carb & wo/ EEC-IV 5.8L 351W HEI 543
Ford 1983-1996 All Models, w/ EEC-IV Fuel Injection 5.8L 351W HEI 513
Ford 1980-1984 All Models 6.1L 370 HEI 543
Ford 1977-1982 All Models 6.6L 400 HEI 542
Ford 1980-1984 All Models 7.0L 429 HEI 543
Ford 1977-1987 All Models 7.5L 460 HEI 540
Ford 1988-1997 All Models, w/ EEC-IV Fuel Injection 7.5L 460 HEI 513
GMC 1962-1974 All Models 194 HEI 551
GMC 1962-1974 All Models 194 Points 514
GMC 1963-1970 All Models 230 HEI 551
GMC 1963-1970 All Models 230 Points 514
GMC 1960-1962 All Models 235 HEI 552
GMC 1960-1962 All Models 235 Points 515
GMC 1966-1974 All Models 250 HEI 551
GMC 1966-1974 All Models 250 Points 514
GMC 1961-1962 All Models 261 HEI 552
GMC 1961-1962 All Models 261 Points 515
GMC 1955-1957 All Models, Wires Over Valve Covers 265 HEI 508
GMC 1955-1957 All Models, Wires Under Exhaust Manifold / Headers 265 HEI 510
GMC 1955-1957 All Models, Wires Under Exhaust Manifold / Headers 265 Points 502
GMC 1955-1957 All Models, Wires Over Valve Covers 265 Points 504
GMC 1957-1967 All Models, Wires Over Valve Covers 283 HEI 508
GMC 1957-1967 All Models, Wires Under Exhaust Manifold / Headers 283 HEI 510
GMC 1957-1967 All Models, Wires Under Exhaust Manifold / Headers 283 Points 502
GMC 1957-1967 All Models, Wires Over Valve Covers 283 Points 504
GMC 1967-1974 All Models 292 HEI 551
GMC 1967-1974 All Models 292 Points 514
GMC 1967-1969 All Models, Wires Over Valve Covers 302 HEI 508
GMC 1967-1969 All Models, Wires Under Exhaust Manifold / Headers 302 HEI 510
GMC 1967-1969 All Models, Wires Under Exhaust Manifold / Headers 302 Points 502
GMC 1967-1969 All Models, Wires Over Valve Covers 302 Points 504
GMC 1977-1985 All Models, Wires Over Valve Covers 305 HEI 508
GMC 1977-1985 All Models, Wires Under Exhaust Manifold / Headers 305 HEI 510
GMC 1968-1973 All Models, Wires Over Valve Covers 307 HEI 508
GMC 1968-1973 All Models, Wires Under Exhaust Manifold / Headers 307 HEI 510
GMC 1968-1973 All Models, Wires Under Exhaust Manifold / Headers 307 Points 502
GMC 1968-1973 All Models, Wires Over Valve Covers 307 Points 504
GMC 1956-1959 All Models 322 HEI 550
GMC 1956-1959 All Models 322 Points 507
GMC 1962-1969 All Models, Wires Over Valve Covers 327 HEI 508
GMC 1962-1969 All Models, Wires Under Exhaust Manifold / Headers 327 HEI 510
GMC 1962-1969 All Models, Wires Under Exhaust Manifold / Headers 327 Points 502
GMC 1962-1969 All Models, Wires Over Valve Covers 327 Points 504
GMC 1967-1974 All Models, Wires Under Exhaust Manifold / Headers 350 Points 502
GMC 1967-1974 All Models, Wires Over Valve Covers 350 Points 504
GMC 1967-1988 All Models, Wires Over Valve Covers 350 HEI 508
GMC 1967-1988 All Models, Wires Under Exhaust Manifold / Headers 350 HEI 510
GMC 1966-1974 All Models 366 HEI 517
GMC 1966-1974 All Models 366 HEI 534
GMC 1966-1974 All Models 366 Points 503
GMC 1965-1970 All Models 396 HEI 517
GMC 1965-1970 All Models 396 HEI 534
GMC 1965-1970 All Models 396 Points 503
GMC 1970-1974 All Models, Wires Under Exhaust Manifold / Headers 400 Points 502
GMC 1970-1974 All Models, Wires Over Valve Covers 400 Points 504
GMC 1970-1980 All Models, Wires Over Valve Covers 400 HEI 508
GMC 1970-1980 All Models, Wires Under Exhaust Manifold / Headers 400 HEI 510
GMC 1970-1972 All Models 402 HEI 517
GMC 1970-1972 All Models 402 HEI 534
GMC 1970-1972 All Models 402 Points 503
GMC 1966-1969 All Models 427 HEI 517
GMC 1966-1969 All Models 427 HEI 534
GMC 1966-1969 All Models 427 Points 503
