| 
			
				|  | 
					
        
        
						
                
                    MAXX 550CK
    
    
        MAXX Performance 8.5mm Ferrite Spiral Core Spark Plug Wires have a resistance of 500 Ohms per foot.  All wires are wrapped in a 500°F heat resistant thick silicone jacket to protect against current leakage and eliminates arcing.  
Ceramic boots withstand up to 2,000 degrees Fahrenheit Custom-fit, ready to install, no assembly required 
Premium 8.5mm thick high gloss silicone jacket, easy to clean500 ohms per foot resistance500°F heat resistanceStainless steel spark plug terminalsFerrite spiral core, high RFI suppression, no radio interference For electronic or points ignition system, street and strip useHigh-strength, durable fiberglass braid construction, no leakage or arcing Each set of MAXX Performance wires comes with heavy duty wire separators. Fits the following applications:        
| Make | Year | Model | Engine | Cap Style |  
| AMC | 1958-1962 | All Models | 250 | HEI |  
| AMC | 1963-1967 | All Models | 287 | HEI |  
| AMC | 1958-1966 | All Models | 327 | HEI |  
| Bricklin | 1974 | All Models | 360 | HEI |  
| Buick | 1961-1963 | All Models | 215 | HEI |  
| Buick | 1964-1967 | All Models | 300 | HEI |  
| Buick | 1966-1967 | All Models | 340 | HEI |  
| Chevrolet | 1958-1965 | All Models | 348 | HEI |  
| Chevrolet | 1961-1965 | All Models | 409 | HEI |  
| Chrysler | 1975-1978 | All Models | 318 | HEI |  
| Chrysler | 1975-1978 | All Models | 360 | HEI |  
| Dodge | 1964-1969 | All Models | 273 | HEI |  
| Dodge | 1960-1978 | All Models | 318 | HEI |  
| Dodge | 1968-1973 | All Models | 340 | HEI |  
| Dodge | 1971-1978 | All Models | 360 | HEI |  
| Ford | 1962-1963 | All Models | 221 | HEI |  
| Ford | 1963-1965 | All Models | 260 | HEI |  
| Ford | 1963-1968 | All Models | 289 | HEI |  
| Ford | 1968-1976 | All Models | 302 | HEI |  
| Ford | 1969-1976 | All Models | 351W | HEI |  
| GMC | 1956-1959 | All Models | 322 | HEI |  
| Jeep | 1965-1970 | All Models | 327 | HEI |  
| Mercury | 1962-1963 | All Models | 221 | HEI |  
| Mercury | 1963-1965 | All Models | 260 | HEI |  
| Mercury | 1964-1968 | All Models | 289 | HEI |  
| Mercury | 1968-1976 | All Models | 302 | HEI |  
| Mercury | 1969-1976 | All Models | 351W | HEI |  
| Oldsmobile | 1961-1963 | All Models | 215 | HEI |  
| Oldsmobile | 1964-1967 | All Models | 330 | HEI |  
| Oldsmobile | 1968-1974 | All Models | 350 | HEI |  
| Oldsmobile | 1957-1959 | All Models | 371 | HEI |  
| Oldsmobile | 1959-1964 | All Models | 394 | HEI |  
| Oldsmobile | 1965-1969 | All Models | 400 | HEI |  
| Oldsmobile | 1965-1967 | All Models | 425 | HEI |  
| Oldsmobile | 1968-1974 | All Models | 455 | HEI |  
| Plymouth | 1964-1968 | All Models | 273 | HEI |  
| Plymouth | 1964-1977 | All Models | 318 | HEI |  
| Plymouth | 1968-1973 | All Models | 340 | HEI |  
| Plymouth | 1971-1977 | All Models | 360 | HEI |  
| Pontiac | 1961-1962 | All Models | 215 | HEI |  
| Sunbeam | 1964-1967 | All Models | 289 | HEI |  
                            
                Item Number:
                MAXX 550CK
             
                                    
                        Manufacturer:
                        MAXX Performance Products
                     
                        Manufacturer Part No:
                        MAXX 550CK
                     
							
								| 
												
			    
		  
		  
		  
		  
					   
			Distributor Cap GM HEI V8 - Clear
		   | 
												
			    
		  
		  
		  
		  
					   
			Distributor Cap GM HEI V8 - Black
		   | 
												
			    
		  
		  
		  
		  
					   
			Distributor Cap GM HEI V8 - Red
		   |  
					
    
    
				 |  |  |